Kids savings account
Kids savings account
Our kids savings account, Scoot Super Saver, offers a total interest rate of 2.75% p.a. on amounts less than $50,000.
Opening a Scoot Account
Parents and guardians who are already a BCU Bank customer can open a Scoot Super Saver account at one of our branches. Just bring in your child’s ID documents with you, and we’ll take care of the rest.
Find your nearest branchScoot's interest rates
$0 - $49,999.99 | 2.75% p.a. |
$50,000 - plus | 1.65% p.a. |
All the details
Description | Requirement |
---|---|
Account eligibility | Aged 0 to 12 No more than one account per member |
Other products required | None |
Minimum balance | $0.00 |
Feature | Description | Available |
---|---|---|
Visa Debit card | Easy access to your money online, over the phone and anywhere in the world where Visa is accepted. | No |
Osko | 24/7 fast peer to peer payments. | Yes |
Bank@Post | Deposit and withdraw cash at Australia Post if you can't get to a BCU branch. | No |
In-branch banking | Face to face service with a smile. | Yes |
Internet banking | A convenient and secure online banking solution available 24/7. | Available to parents/guardians only |
Mobile app | Manage your money on the go with the BCU Bank app straight from your phone. | Available to parents/guardians only |
Description | Fee | Number of free transactions |
---|---|---|
Staff assisted withdrawal / deposit | $0.00 | N/A |
Internet banking - BPAY / external transfer | $0.00 | N/A |
Monthly fee | $0.00 | N/A |
View all fees and charges relating to Transaction and Savings accounts
Interest calculated | Daily |
Tiered interest rates | Yes |
Bonus interest | No |
Interest payment frequency | Monthly |
Savings and Transaction Account Interest Rate Schedule |


Scoot’s Super Savers
2.75% p.a. on balances $0 - $49,999.99
1.65% p.a. on balances $50,000 plus
Great features
No monthly account fee
Counter withdrawals and deposits
Real time credits from BCU accounts
2.75% p.a.