Current interest rates
Loan interest rates
Personal Lending
Residential Loans - Owner Occupied (Principal and Interest)
Products | Interest Rate | Comparison Rate 4 |
---|---|---|
Offset Home Loan Loan to Value Ratio <=60% | 2.94% | 2.94% |
Offset Home Loan Loan to Value Ratio >60% and <=80% | 3.09% | 3.09% |
Offset Home Loan Loan to Value Ratio >80% and <=95% | 3.24% | 3.24% |
Standard Variable Home Loan | 4.81% | 4.81% |
Maximum Discounted Rate Home Loan | 4.11% | 4.11% |
OMG Home Loan Loan to Value Ratio <=60% | 2.84% | 2.84% |
OMG Home Loan Loan to Value Ratio >60% and <=80% | 2.94% | 2.94% |
OMG Home Loan Loan to Value Ratio >80% and <=95% | 3.14% | 3.14% |
Fixed Rate: 1 year | 3.59% | 4.69% |
Fixed Rate: 2 year | 4.09% | 4.68% |
Fixed Rate: 3 years | 4.59% | 4.75% |
Fixed Rate: 4 years | 4.84% | 4.82% |
Fixed Rate: 5 years | 4.99% | 4.89% |
All in One line of credit Standard Variable | 4.94% | n/a |
All in One line of credit Maximum Discounted Variable | 4.24% | n/a |
Bridging Loan | 6.26% | n/a |
Residential Loans - Owner Occupied (Interest Only)
Products | Interest Rate | Comparison Rate |
---|---|---|
Standard Variable Home Loan | 4.87% | 4.83% |
Maximum Discounted Rate Home Loan | 4.17% | 4.13% |
OMG Home Loan | 3.69% | 3.13% |
Fixed Rate: 1 year | 3.79% | 4.71% |
Fixed Rate: 2 year | 4.39% | 4.73% |
Fixed Rate: 3 years | 4.79% | 4.80% |
Fixed Rate: 4 years | 5.04% | 4.71% |
Fixed Rate: 5 years | 5.19% | 4.73% |
Residential Loans - Investment (Principal and Interest)
Products | Interest Rate | Comparison Rate |
---|---|---|
Standard Variable Home Loan | 4.97% | 4.97% |
Maximum Discounted Rate Home Loan | 4.27% | 4.27% |
Basic Investment Loan Loan to Value Ratio <=70% | 3.09% | 3.09% |
Basic Investment Loan Loan to Value Ratio >70% | 3.24% | 3.24% |
Fixed Rate: 1 year | 3.69% | 4.85% |
Fixed Rate: 2 year | 4.49% | 4.88% |
Fixed Rate: 3 years | 4.79% | 4.92% |
Fixed Rate: 4 years | 4.99% | 4.98% |
Fixed Rate: 5 years | 5.29% | 5.11% |
All in One line of credit Standard Variable | 5.10% | n/a |
All in One line of credit Maximum Discounted Variable | 4.40% | n/a |
Residential Loans - Investment (Interest Only)
Products | Interest Rate | Comparison Rate |
---|---|---|
Standard Variable Home Loan | 5.07% | 5.00% |
Maximum Discounted Rate Home Loan | 4.37% | 4.30% |
Basic Investment Loan | 3.44% | 3.29% |
Fixed Rate: 1 year | 3.89% | 4.87% |
Fixed Rate: 2 year | 4.69% | 4.92% |
Fixed Rate: 3 years | 4.99% | 4.98% |
Fixed Rate: 4 years | 5.19% | 5.05% |
Fixed Rate: 5 years | 5.49% | 5.19% |
Overdrafts
Products | Interest Rate | Comparison Rate |
---|---|---|
Personal - Secured | 6.99% | N/a |
Personal - Unsecured | 12.29% | N/a |
Personal loans
Products | Interest Rate | Comparison Rate |
---|---|---|
Freedom Loan - Secured (no longer for sale) | 7.58% | 7.86% |
Freedom Loan - Unsecured | 9.30% | 10.69% |
New car loan | 5.65% | 5.93% |
Credit cards
Products | Purchase Rate | Cash Advance Rate |
---|---|---|
Classic | 11.80% | 14.80% |
Rewards | 12.80% | 14.80% |
Loans available to approved applicants only.
For further details please call us on 1300 228 228, email us at This email address is being protected from spambots. You need JavaScript enabled to view it. or visit a bcu store.
Important information
Savings and investments interest rates
Personal
bcu access
Tier | Rate |
---|---|
$0 - plus | 0.00% p.a. |
bcu concession account
Tier | Rate |
---|---|
$0 - plus | 0.00% p.a. |
bcu advantage saver
Tier | Rate |
---|---|
$0 - $1,999.99 | 0.00% p.a. |
$2,000 - $47,999.99 | 0.50% p.a. |
$48,000 - plus | 0.80% p.a. |
bcu Christmas club
Tier | Rate |
---|---|
$0 - plus | 0.30% p.a. |
bcu isaver
Tier | Rate |
---|---|
$0 - $999.99 | 0.00% p.a. |
$1,000 - $19,999.99 | 0.45% p.a. |
$20,000 - $249,999.99 | 0.50% p.a. |
$250,000 - plus | 0.65% p.a. |
bcu Dream Saver
Tier | Rate |
---|---|
$0 - $29,999.99 | 0.85% p.a. |
$30,000 - plus | 0.02% p.a. |
bcu scoot's super saver
Tier | Rate |
---|---|
$0 - $49,999.99 | 1.50% p.a. |
$50,000 - plus | 0.70% p.a. |
Business
bcu Business Access
Tier | Rate |
---|---|
$0 - plus | 0.00% p.a. |
bcu business basic access
Tier | Rate |
---|---|
$0 - plus | 0.00% p.a. |
bcu Business iSaver
Tier | Rate |
---|---|
$0 - $4,999.99 | 0.15% p.a. |
$5,000 - plus | 0.40% p.a. |
Term Deposits
See all Term Deposit rates (PDF)
Standard TDs
Term | Interest Frequency |
$1,000 to $999,999.99 |
---|---|---|
1 Month | Maturity | 0.85% p.a. |
2 Months | Maturity | 0.85% p.a. |
3 Months | Maturity | 1.25% p.a. |
4 Months | Maturity | 1.00% p.a. |
5 Months | Maturity | 1.00% p.a. |
6 Months | Maturity | 1.75% p.a. |
7 Months | Maturity | 0.95% p.a. |
8 Months | Maturity | 0.95% p.a. |
9 Months | Maturity | 0.95% p.a. |
10 Months | Maturity | 0.95% p.a. |
11 Months | Maturity | 0.95% p.a. |
12 Months | Maturity | 2.35% p.a. |
24 Months | Annually | 2.35% p.a. |
36 Months | Annually | 2.75% p.a. |
Regular Income TDs
Term | Interest Frequency |
$1,000 to $999,999.99 |
---|---|---|
3 Months | Monthly | 1.15% p.a. |
4 Months | Monthly | 0.90% p.a. |
5 Months | Monthly | 0.90% p.a. |
6 Months | Monthly | 1.65% p.a. |
7 Months | Monthly | 0.85% p.a. |
8 Months | Monthly | 0.85% p.a. |
9 Months | Monthly | 0.85% p.a. |
10 Months | Monthly | 0.85% p.a. |
11 Months | Monthly | 0.85% p.a. |
12 Months | Monthly | 2.25% p.a. |
24 Months | Monthly | 2.25% p.a. |
36 Months | Monthly | 2.65% p.a. |
12 Months | Quarterly | 2.27% p.a. |
24 Months | Quarterly | 2.27% p.a. |
36 Months | Quarterly | 2.67% p.a. |
12 Months | Six Monthly | 2.30% p.a. |
24 Months | Six Monthly | 2.30% p.a. |
36 Months | Six Monthly | 2.70% p.a. |
55+ and Not For Profit Term Deposits
Term | Interest Frequency |
$5,000 to $999,999.99 |
---|---|---|
6 Months | Fortnightly | 1.70% p.a. |
12 Months | Fortnightly | 2.30% p.a. |
24 Months | Fortnightly | 2.30% p.a. |
36 Months | Fortnightly | 2.70% p.a. |
3 Months | Monthly | 1.25% p.a. |
6 Months | Monthly | 1.75% p.a. |
12 Months | Monthly | 2.35% p.a. |
24 Months | Monthly | 2.35% p.a. |
36 Months | Monthly | 2.75% p.a. |
Farm Management Deposits
Term | Interest Frequency |
$1,000 to $800,000 |
---|---|---|
12 Months | Maturity | 2.55% p.a. |
Other terms and interest payment frequencies may be available on request.
Important Information - Savings
These rates are effective as at Wednesday 06 July 2022 and are subject to change. All interest rates are calculated on a daily basis.
Important Information - Investments
Rates current as at 06 July 2022 and subject to change.
Interest can only be added to the principal on maturity (excluding Farm Management Deposits where interest cannot be capitalised). Interest paid monthly or annually must be paid into a bcu savings or loan product, by cheque or transfer to an external account. Interest will be calculated daily. Early withdrawal for terms 1 to 24 months is at bcu's discretion for the full or partial withdrawal of the investment before maturity. Terms greater than 24 months are subject to seven days notice for the full or partial withdrawal of the investment before maturity. If withdrawn early, the rate of interest payable on the investment for the whole of the term to the date of withdrawal will be the rate applying to the Christmas Club Account at the time of withdrawal and may result in the recovery of interest already paid. Please note that interest rates for amounts of $1,000,000 and over are by negotiation.
Important information
Accounts no longer on offer
Basic Access | |
---|---|
$0 plus | 0.00% p.a. |
Incentive Savings Account | |
---|---|
$0 - $49,999.99 | 0.00% p.a. |
$50,000 - $249,999.99 | 0.05% p.a. |
$250,000 - $1,000,000 plus | 0.30% p.a. |
Visa Account | |
---|---|
$0 plus | 0.00% p.a. |
Community Saver Account | |
---|---|
$0 - $9,999.99 | 0.00% p.a. |
$10,000 - $49,999.99 | 0.10% p.a. |
$50,000 plus | 0.25% p.a. |
bcu SMSF Cash iSaver | |
---|---|
$0 - $999,999 | 0.30% p.a. |
$1,000,000 plus | 0.00% p.a. |
Personal Cheque Account | |
---|---|
$0 plus | 0.00% p.a. |
bcu premium saver 2 | |
---|---|
$0 - $9,999.99 | 0.00% p.a. |
$10,000 - $99,999.99 | 0.05% p.a. |
$100,000 plus | 0.35% p.a. |
bcu saver 2 | |
---|---|
$0 - $19,999.99 | 0.00% p.a. |
$20,000 - $249,999.99 | 0.05% p.a. |
$250,000 plus | 0.30% p.a. |
bcu retirement savings account 2 | |
---|---|
$0 - $9,999.99 | 0.05% p.a. |
$10,000 - $99,999.99 | 0.25% p.a. |
$100,000 plus | 0.50% p.a. |
2 - Interest is paid on the total amount at the rate for that tier.