The rates outlined below are effective 12 April 2024. Rates are subject to change and may change at any time including between the time you apply for a savings account and when your account is opened.
Bonus Saver*
Rate type | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Standard rate | 1.00% p.a. | Daily balance | End of month |
Bonus rate (first four months) | 4.00% p.a. | ||
Standard & bonus rate | 5.00% p.a. |
iSaver Account#
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $1,000.00 | 0.00% p.a. | Daily balance | End of month |
$1,000 - $19,999.99 | 2.85% p.a. | ||
$20,000 - $249,999.99 | 3.25% p.a. | ||
$250,000 + | 3.30% p.a. |
Scoot Super Saver^
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $50,000 | 2.75% p.a. | Daily balance | End of month |
$50,000 + | 1.65% p.a. |
Business iSaver#
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $5,000 | 1.00% p.a. | Daily balance | End of month |
$5,000 + | 1.50% p.a. |
If your savings account is overdrawn, interest will be charged on the overdrawn balance, and will be calculated daily at 12.29% p.a. and charged to the account at the end of the month or in line with the dates detailed above.
Savings accounts no longer available
The interest rates below are the current interest rates for our saving accounts that are no longer available for sale.
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $30,000 | 1.40% p.a. | Daily balance | End of month |
$30,000 + | 0.27% p.a. |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $50,000 | 0.00% p.a. | Daily balance | End of month |
$50,000 - $249,999.99 | 0.05% p.a. | ||
$250,000 + | 0.30% p.a. |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $10,000 | 0.00% p.a. | Daily balance | End of month |
$10,000 - $49,999.99 | 0.10% p.a. | ||
$50,000 + | 0.25% p.a. |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $10,000 | 0.00% p.a. | Daily balance | End of month |
$10,000 - $99,999.99 | 0.05% p.a. | ||
$100,000 + | 0.35% p.a. |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $20,000 | 0.00% p.a. | Daily balance | End of month |
$20,000 - $249,999.99 | 0.05% p.a. | ||
$250,000 + | 0.30% p.a. |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
$0 + | 0.85% p.a. | Daily balance | End of month |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
$0 + | 0.30% p.a. | Daily balance | End of month |
Handy hint: You can print or save a copy of this document as a PDF using your browser print function.
Important information
Banking and Credit products issued by Police & Nurses Limited (BCU Bank).
Any information on this website is general in nature and does not consider your personal needs, objectives or financial situation. Our rates are current as of today and can change at any time. Credit eligibility criteria, terms and conditions, fees and charges apply.
*The Bonus Saver bonus interest rate applies for the first four months on daily closing balances from account opening date. At the end of the bonus period the standard ongoing variable interest rate at that time will apply.
^Interest is calculated on the amount in each tier at the rate applying to that tier. It is not paid on the total amount at the rate for that tier.
#Interest is paid on the total amount at the rate for that tier.