The rates outlined below are effective 16 September 2024. Rates are subject to change and may change at any time including between the time you apply for a term deposit account and when your account is opened.
Download all term deposit interest rates - PDF (20kB)Standard Term Deposit
Term | Interest paid | Interest rate ($1,000 - $999,999,99) |
---|---|---|
1 month | At maturity | 1.35% p.a. |
2 months | At maturity | 1.75% p.a. |
3 months | At maturity | 4.30% p.a. |
4 months | At maturity | 4.00% p.a. |
5 months | At maturity | 4.90% p.a. |
6 months | At maturity | 4.40% p.a. |
7 months | At maturity | 4.00% p.a. |
8 months | At maturity | 4.00% p.a. |
9 months | At maturity | 4.00% p.a. |
10 months | At maturity | 3.80% p.a. |
11 months | At maturity | 3.80% p.a. |
12 months | At maturity | 3.80% p.a. |
24 months | Annually | 3.80% p.a. |
36 months | Annually | 3.70% p.a. |
Regular Income Term Deposit
Term | Interest Paid | Interest rate ($1,000 - $999,999.99) |
---|---|---|
3 months | Monthly | 4.20% p.a. |
4 months | Monthly | 3.90% p.a. |
5 months | Monthly | 4.80% p.a. |
6 months | Monthly | 4.30% p.a. |
7 months | Monthly | 3.90% p.a. |
8 months | Monthly | 3.90% p.a. |
9 months | Monthly | 3.90% p.a. |
10 months | Monthly | 3.70% p.a. |
11 months | Monthly | 3.70% p.a. |
12 months | Monthly | 3.70% p.a. |
24 months | Monthly | 3.70% p.a. |
36 months | Monthly | 3.60% p.a. |
12 months | Quarterly | 3.72% p.a. |
24 months | Quarterly | 3.72% p.a. |
36 months | Quarterly | 3.62% p.a. |
12 months | Six monthly | 3.75% p.a. |
24 months | Six monthly | 3.75% p.a. |
36 months | Six monthly | 3.65% p.a. |
55+ and not-for-profit term deposits
Term | Interest Paid | Interest rate ($5,000 - $999,999.99) |
---|---|---|
6 months | Fortnightly | 4.35% p.a. |
12 months | Fortnightly | 3.75% p.a. |
24 months | Fortnightly | 3.75% p.a. |
36 months | Fortnightly | 3.65% p.a. |
3 months | Monthly | 4.30% p.a. |
6 months | Monthly | 4.40% p.a. |
12 months | Monthly | 3.80% p.a. |
24 months | Monthly | 3.80% p.a. |
36 months | Monthly | 3.70% p.a. |
Farm Management Deposits
Term | Interest Paid | Interest rate ($1,000 - $800,000) |
---|---|---|
12 months | At maturity | 4.90% p.a. |
These rates apply to deposits up to $1,000,000. Interest rates for amounts over $1,000,000 are by negotiation. For more detailed information on these rates please refer to the Term Deposit Terms and Conditions.
Handy hint: You can print or save a copy of this document as a PDF using your browser print function.
Important information
Banking and Credit products issued by Police & Nurses Limited (BCU Bank).
Any information on this website is general in nature and does not consider your personal needs, objectives or financial situation. Our rates are current as of today and can change at any time. Credit eligibility criteria, terms and conditions, fees and charges apply.
We calculate interest daily by multiplying the balance of your deposit by the fixed interest rate.
Standard Term Deposits
- Terms range from 1 to 36 months
- Minimum deposit of $1,000
- Interest is paid at maturity or annually, depending on the term you choose
- Interest payments are paid into a savings account, either with BCU Bank or externally
Regular Income Term Deposits
- Terms range from 3 to 36 months
- Minimum deposit of $1,000
- Interest is paid monthly, quarterly, or six-monthly, on the anniversary of the account opening
- Interest payments are paid into a savings account, either with BCU Bank or externally
Term deposits for over 55s
- Terms range from 6 to 36 months
- Minimum deposit of $5,000
- Interest is paid on fortnightly or monthly, on the anniversary of the account opening
- Available to personal members only (individuals), one of which must be aged 55 or older
- Interest payments are paid into a savings account, either with BCU Bank or externally