Discover the latest interest rates on our savings, business accounts, term deposits and investment products at bcu.
Savings and investments interest rates
Personal
bcu access
Tier | Rate |
---|---|
$0 plus | 0.00% p.a. |
bcu isaver
Tier | Rate |
---|---|
$0 - $999.99 | 0.00% p.a. |
$1,000 - $19,999.99 | 0.05% p.a. |
$20,000 - $249,999.99 | 0.25% p.a. |
$250,000 plus | 0.45% p.a. |
bcu Dream Saver
Tier | Rate |
---|---|
$0 - $29,999.99 | 0.90% p.a. |
$30,000 plus | 0.02% p.a. |
bcu advantage saver
Tier | Rate |
---|---|
$0 - $1,999.99 | 0.05% p.a. |
$2,000 - $47,999.99 | 0.30% p.a. |
$48,000 plus | 0.60% p.a. |
bcu Christmas club
Tier | Rate |
---|---|
$0 plus | 0.50% p.a. |
bcu scoot's super saver
Tier | Rate |
---|---|
$0 - $49,999.99 | 1.50% p.a. |
$50,000 plus | 0.20% p.a. |
Business
bcu Business Access
Tier | Rate |
---|---|
$0 - $99,999.99 | 0.00% p.a. |
$100,000 - $249,999.99 | 0.00% p.a. |
$250,000 - $499,999.99 | 0.00% p.a. |
$500,000 - $999,999.99 | 0.15% p.a. |
$1,000,000+ | 0.25% p.a. |
bcu Business iSaver
Tier | Rate |
---|---|
$0 - $4,999.99 | 0.00% p.a. |
$5,000 plus | 0.35% p.a. |
bcu business basic access
Tier | Rate |
---|---|
$0 plus | 0.00% p.a. |
Term Deposits
See all Term Deposit rates (PDF)
Standard TDs
Term | Interest Frequency | $1,000 to $999,999.99 |
---|---|---|
1 Month | Maturity | 0.15% p.a. |
2 Months | Maturity | 0.15% p.a. |
3 Months | Maturity | 0.55% p.a. |
4 Months | Maturity | 0.50% p.a. |
5 Months | Maturity | 0.50% p.a. |
6 Months | Maturity | 0.55% p.a. |
7 Months | Maturity | 0.50% p.a. |
8 Months | Maturity | 0.50% p.a. |
9 Months | Maturity | 0.60% p.a. |
10 Months | Maturity | 0.50% p.a. |
11 Months | Maturity | 0.50% p.a. |
12 Months | Maturity | 0.50% p.a. |
24 Months | Annually | 0.60% p.a. |
36 Months | Annually | 0.60% p.a. |
Regular Income TDs
Term | Interest Frequency | $1,000 to $999,999.99 |
---|---|---|
3 Months | Monthly | 0.45% p.a. |
4 Months | Monthly | 0.40% p.a. |
5 Months | Monthly | 0.40% p.a. |
6 Months | Monthly | 0.45% p.a. |
7 Months | Monthly | 0.40% p.a. |
8 Months | Monthly | 0.40% p.a. |
9 Months | Monthly | 0.50% p.a. |
10 Months | Monthly | 0.40% p.a. |
11 Months | Monthly | 0.40% p.a. |
12 Months | Monthly | 0.40% p.a. |
24 Months | Monthly | 0.50% p.a. |
36 Months | Monthly | 0.50% p.a. |
12 Months | Quarterly | 0.42% p.a. |
24 Months | Quarterly | 0.52% p.a. |
36 Months | Quarterly | 0.52% p.a. |
12 Months | Six Monthly | 0.45% p.a. |
24 Months | Six Monthly | 0.55% p.a. |
36 Months | Six Monthly | 0.55% p.a. |
55+ and Not For Profit Term Deposits
Term | Interest Frequency | $5,000 to $999,999.99 |
---|---|---|
6 Months | Fortnightly | 0.50% p.a. |
12 Months | Fortnightly | 0.45% p.a. |
24 Months | Fortnightly | 0.55% p.a. |
36 Months | Fortnightly | 0.55% p.a. |
3 Months | Monthly | 0.55% p.a. |
6 Months | Monthly | 0.55% p.a. |
12 Months | Monthly | 0.50% p.a. |
24 Months | Monthly | 0.60% p.a. |
36 Months | Monthly | 0.60% p.a. |
Farm Management Deposits
Term | Interest Frequency | $1,000 to $800,000 |
---|---|---|
12 Months | Maturity | 1.55% p.a. |
Other terms and interest payment frequencies may be available on request.
Important Information - Savings
These rates are effective as at 5th March 2021 and are subject to change. All interest rates are calculated on a daily basis.
Important Information - Investments
Rates current as at 15th January 2021 and subject to change.
Interest can only be added to the principal on maturity (excluding Farm Management Deposits where interest cannot be capitalised). Interest paid monthly or annually must be paid into a bcu savings or loan product, by cheque or transfer to an external account. Interest will be calculated daily. Early withdrawal for terms 1 to 24 months is at bcu's discretion for the full or partial withdrawal of the investment before maturity. Terms greater than 24 months are subject to seven days notice for the full or partial withdrawal of the investment before maturity. If withdrawn early, the rate of interest payable on the investment for the whole of the term to the date of withdrawal will be the rate applying to the Christmas Club Account at the time of withdrawal and may result in the recovery of interest already paid. Please note that interest rates for amounts of $1,000,000 and over are by negotiation.