We’re making some changes to our fees and charges. The changes will come into effect from 1 March 2025 and may apply when a service or transaction is requested:
We’ve reduced some fees
Fee | Old Fee (until 28 Feb 2025) |
New fee (effective 1 Mar 2025) |
---|---|---|
Bank services | ||
Coin handling |
|
5% of the coin amount. |
Manual External Transfer (staff-assisted manual transfer to another organisation). | Nil | $2.50 per payment |
Real time gross settlement (RTGS) and foreign currency | ||
RTGS from another bank | $5.00 | $8.00 |
RTGS to another bank | $15.00 | $25.00 |
Dishonour | ||
External Auto Transfer Dishonour (BPAY Payments) | $6.00 | Nil |
Trace and recall fees | ||
BPAY trace | $5.50 | Nil |
BPAY recall | $11.51 | Nil |
Telegraphic transfer trace | $27.50 | Nil |
Trace of cheque/deposit | $33.00 | Nil |
Copy of cheque/deposit within 30 days | $11.00 | Nil |
Copy of cheque/deposit 30 - 90 days | $16.50 | Nil |
Copy of cheque/deposit over 90 days | $38.00 | Nil |
Other | ||
Audit certificate | $25.00 | 30.00 |
Manual trace | $50.00 | $40.00 |
Statement retrieval | First page $6.00 and each subsequent page $1.50 | $2.50 |
Please note the fee for an External Auto Transfer as indicated in the Notice of Change that is included with your most recent BCU Statement, will not be introduced at this time.
We’re here to help, so if you have any questions or need more information, please email us at mail@bcu.com.au, message us on our instant messaging platform on bcu.com.au, or call us on 1300 228 228.