OMG Home Loan
Our OMG Home Loan1 offers you our best value variable rate home loan rate with trusted local service, great features and a competitive rate.
Request a call back
Home & Contents Insurance
bcu understands that your home is your most precious asset, which is why we offer the competitively-priced protection of Allianz Home Insurance with a wide range of flexible features & benefits to suit your needs.
Need assistance? We're here to help
Finer details
| Maximum term | 30 years | |
| Minimum loan | $150,000 | |
| Maximum loan | $1,500,000 | |
| Redraw available | ||
| Maximum LVR with LMI P&I loans | 90% | |
| Maximum LVR without LMI P&I loans | 80% | |
| Maximum LVR with LMI Interest Only loans | N/a | |
| Maximum LVR without LMI Interest Only loans | 79% | |
| Offset facility | ||
| Principal and Interest | ||
| Interest only | ||
| Loan to Value Ratio | Interest Rate | Comparison Rate |
|---|---|---|
| Principal and Interest Less than or equal to 80% | 3.19% p.a. | 3.19% p.a. |
| Principal and Interest Greater than 80% and less than or equal to 90% | 3.25% p.a. | 3.25% p.a. |
| Interest only Less than or equal to 79% | 3.29% p.a. | 3.23% p.a. |
| Establishment fee | $0 |
| Annual fee | $0 |
Important Information
Disclosures
Credit eligibility criteria, terms & conditions, fees & charges apply.