About BCU

Directors of the Credit Union

Director

Date First Elected

Date Retired

Arthur Hanstock 18th September 1970 30th August 1971
Frederick G. Hughes 18th September 1970 30th August 1971
Malcolm E. McPhail 18th September 1970 26th September 1972
Stephen O. McCudden 18th September 1970 17th September 1973
Harold D. White 18th September 1970 13th December 1977
Hugh M. (Bill) Ussher 18th September 1970 21st September 1987
Norman E. Kelsey 18th September 1970 22nd November 1999
Allan J. Russell 30th August 1971 17th September 1973
Frederick D. Bond 30th August 1971 22nd November 1999
Ronald A. Stone 25th September 1972 24th November 2003
Edward N. Robinson 14th November 1972 20th July 1976
Harry C. Ward 14th November 1972 25th September 1978
Bruce E. King 14th November 1972 29th September 1986
William H. Appleby 17th September 1973 26th September 1977
Arthur B. Nelson 17th September 1973 28th September 1981
John R. Pullen 20th July 1976 27th September 1982
Brian E. Pilgrim 26th September 1977 28th September 1981
Bruce A. Addison 25th September 1978 29th September 1986
Francis C. Tatton 25th September 1978 19th September 1988
Maxwell Scarr 28th September 1981 19th September 1983
John R. Robinson 28th September 1981 23rd January 1984
Roland H. Palmer 27th September 1982 1st July 2005
Hugh G. De Satge 19th September 1983 30th September 1990
Kevin F. King 16th April 1984 24th February 1986
William D. Page 29th September 1986 17th September 1990
Subdev N. Grewal 29th September 1986 24th November 1997
David B. Guinness 29th September 1986 Current
Frank A. Matthews 21st September 1987 25th September 1989
Gerald J. Regan 19th September 1988 Current
Micheal J. Spear 19th September 1989 Current
Garry W. McPherson 17th September 1990 31st March 1994
William J. Singleton 30th September 1991 1st July 2005
David G. Jones 27th June 1994 Current
Geoffrey C. Johnson 24th November 1997 Current
Peter E. Dunstan 22nd November 1999 Current
Micheal J. Martin 22nd November 1999 29th November 2004
Peter J. Wardman 29th November 2004 5th April 2007
Peter J. Ellis 1st July 2005 Current
Peter J. Dougherty 1st July 2005 Current

Chairmen of the Credit Union

Chairman

Year First Elected

Year Retired

Hugh M. (Bill) Ussher 1970 1977
Bruce E. King 1977 1984
Norman E. Kelsey 1984 1998
William J. Singleton 1998 2005
Gerald J. Regan 2005 Current

Deputy Chairman of the Credit Union

Deputy Chairman

Year First Elected

Year Retired

Frederick G. Hughes 1970 1971
Norman E. Kelsey 1971 1984
Kevin F. King 1984 1986
Bruce E. King 1986 1987
Roland H. Palmer 1987 1990
William D. Page 1990 1991
David B. Guinness 1991 1997
Gerald J. Regan 1997 2005
Geoffrey C. Johnson 2005 Current

General Manager and Chief Executive Officers of the Credit Union

GM/CEO

Year First Appointed

Year Retired

Neville J. Spear (GM) 1970 1996
Raymond A. Battle 1996 Current