Features & benefits
| Feature | Benefit |
| Regional credit union | No external shareholders so profits are reinvested back into our products, services and our region |
| Stores and atms from Port Macquarie to south-east Queensland | bcu spans a wide region, so our staff are nearby to help |
| Committed to supporting our region | Promoting employment, economic diversity and growth throughout the region |
| Specialising in business banking | Tailored products to suit all businesses, large or small |
| Products to suit all ages and stages | Products for children, students, households and business |
| Competitive rates | You won't pay extra for the privilege of banking regionally |
| Access options | Choose the accounts that suit the way you like to do your banking |
| 1300-number for assistance | Calls are answered by the nearest available store. Available for the cost of a local call. |
| Mobile business support | Get business support where and when it suits you |
| Fee-free banking available | Choose the features you need, save on the features you don't |
| Free sub-accounts | Automate your savings for better results |
| Apply online | You don’t even need to come in to a store - join online! |
Security
- Deposits up to $250,000 are covered by the Government’s Deposit Guarantee.
- bcu is regulated by the Australian Prudential Regulation Authority (APRA) and the Australian Securities and Investments Commission (ASIC).
- bcu offers an added tier of security for online banking with security tokens or the bcu VIP Access app free to download.
- Free TrustDefender software adds a further level of security for bcu members during iBank sessions.
Don’t have a store nearby? Don’t worry...
You can still access fair go banking with bcu, even if there’s no store nearby.
Join online. Phone and internet banking is available and remote members receive a rebate of up to $12.50 a month to compensate them for direct charges incurred at any atm. bcu does not charge members for eftpos transactions.
Monthly charges
- Eligible adults: $5
- Eligible business: $20
- Deeming members: $2
- Student members: nil
- Junior members: nil
- Non-profit organisations: nil
- Loans/investment only: nil
- Linked members: nil


